
A :GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | DIVYA JYOTI CONVENT SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE)* | 1530266 |
| 3 | SCHOOL CODE (IF APPLICABLE)* | 15353 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | AT SARBANA,P.O.AGRIA, MAYURBHANJ, ODISHA - 757025 |
| 5 | PRINCIPAL NAME* | SR SHYNI V JOSEPH |
| 6 | PRINCIPAL QUALIFICATION* | M.A. M.Ed. |
| 7 | SCHOOL EMAIL ID* | djcsbetnoti@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) * | 9438750649 |
B :DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | BUILDING SAFETY CERTIFICATE * | Click Here |
| 6 | FIRE SAFETY CERTIFICATE* | Click Here |
| 7 | SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | WATER AND HEALTH SANITATION CERTIFICATE | Click Here |
| 9 | CERTIFICATE OF LAND | Click Here |
C :RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL* | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER* | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS | ||||||||||
| 1 | PRINCIPAL* | 01 | ||||||||||
| 2 |
|
|||||||||||
| 3 | TEACHERS SECTION RATIO* | 1.5:1 | ||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR* | SR. BEENA VARKEY | ||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | SR. THRESIAMMA THOMAS | ||||||||||
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 28 | 27 | 100 | ABSENT- ONE |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
E :SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16915 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 46.63 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
Physics Lab - 71.03, Chemistry - 70.46, Biology - 71.03, Computer Lab - 59, Composite Science Lab - 72.5, Math's Lab- 46.63
|
| 4 | INTERNET FACILITY* | Yes |
| 5 | NO. OF GIRLS TOILETS* | 7 |
| 6 | NO. OF BOYS TOILETS* | 10 |
| 7 | NO. OF GIRLS URINALS* | 20 |
| 8 | NO. OF BOYS URINALS* | 23 |
| 9 | TOILETS FOR CWSN(GIRLS)* | 3 |
| 10 | TOILETS FOR CWSN(BOYS)* | 3 |
| 11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=u-BRSb6m9ms |